ADMISSIONS 2023-24
Course | Eligibility | Fee | Status |
B. Tech. | 45% (Gen) Marks & 42.75%(SC) in 10+2 (PCM) | 41440+34100 | Registration Open |
B. Tech. LEET | 45%(Gen) & 42.75%(SC) Marks in 3 Year Diploma/B.Sc. | 41440+34100 | Registration Open |
M. Tech. | 50%(Gen)& 45% (SC) Marks in B. Tech./ MCA/M.Sc. | 41440+33800 | Registration Open |
MBA | 50%(Gen) & 47.5%(SC) Marks in Bachelor’s Degree | 32140+26300 | Registration Open |
Course | Eligibility | Fee | Status |
BBA | 45% in 10+2 or three years diploma by S.B.T.E | 17000+16500 | Registration Open |
BCA | 45% in 10+2 or three years diploma by S.B.T.E | 17100+17000 | Registration Open |
Note : Rs 3500/- is one time security included B.Tech & M.Tech
Note : Rs 2000/- is one time security included MBA